|
Phone: (416) 485 6491 Toronto Apartments Ltd. Fax: (416) 480 0866 |
| Location | Bedrooms | Bathroom | Price per month | |
| 633 Bay St. | Yonge & Dundas | 1 | 1 | $2,700 |
| 633 Bay St. | Yonge & Dundas | 2 | 2 | $3,500 |
| 750 Bay St. | Yonge & College | 1 | 1 | $3,000 |
| 909 Bay St. | Yonge & Wellesley | 1 | 1 | $2,700 |
| 55 Bloor St. E. | Yonge & Bloor | 1 | 1 | $3,000 |
| 155 Dalhousie (Loft) | Yonge & Dundas | 1 | 1 | $3,000 |
| 71 Front St. E. | Yonge & Front | 1 | 1 | $3,270 |
| 168 King St. E. | Church & King | 1 | 1 | $3000 |
| 92 King St. E. | Yonge & King | 1 + Den | 1 | $2,700 |
| 20 Shuter St. | Yonge & Dundas | 2 | 2 | $3,500 |
| 10 Yonge St | Yonge & Queen's Quay | 1 | 1 | $3,000 |
| King's Court | King & Sherbourne | 2 | 2 | $3,500 |
| University Plaza | University & Queen | 2 | 2 | $3,700 |
Prices include Weekly Maid Service and Local Phone
Send us your requirements through the Booking Request, and we will find the ideal suite for you!
Home | What we Offer | Locations | View Apartments | View Lofts | Booking Request | Contact Us